This 20 acre parcel has almost a mile (4359') of Salmon River Frontage. Launch your boat right from your property for an evening float or a day fishing for Steelhead. Lemhi P&Z indicates the parcel can be split. Live in the existing house while you build your DreamHome on the island. Well & septic already installed for one residence and a fun gazebo for afternoon picnics. 10 min. north of Salmon
MLS# | 20-327158 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,546 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 20.00 |
Water Front | Yes |
Taxes | 666.80 |
---|---|
Furnished | Not Included |
Parking | 2 Car,Detached |
Heating | EBB,Wood Burning Fireplace |
Area Information | |
---|---|
State | ID |
County | Lemhi |
City | Carmen |
Zip Code | 83462 |
Area | Other |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $629,240 low | high Med: $1,100,000 SqFt: 1,546 low | high Med: 2,036 $ / SqFt: $407 low | high Med: $637 On Site: 136 low | high Med: 80.5 |