Description
Beautiful wide open sunny lot on a meandering country lane, just off of scenic Broadford Road. Extensive views in all directions and proximity to the river and trails, while being just a hop, skip and a jump to Hailey. Stonecove Subdivision hosts unique homes, and offers rural charm and elbow room. This lot allows for horses which is not the case for all the lots here. Water Rights.
Details
MLS# | 20-327514 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 121 |
---|
Features
Acreage | 1.01 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $318.77 | Min Sale Price: $210,000 | Max Sale Price: $726,530 | Med Sale Price: $690,000 |
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $336.4 | Min Sale Price: $5,925 | Max Sale Price: $365,000 | Med Sale Price: $269,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $310.74 | Min Sale Price: $330,000 | Max Sale Price: $660,000 | Med Sale Price: $379,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $269.36 | Min Sale Price: $140,000 | Max Sale Price: $503,430 | Med Sale Price: $320,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $258.95 | Min Sale Price: $215,000 | Max Sale Price: $940,000 | Med Sale Price: $549,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $298.4 | Min Sale Price: $165,000 | Max Sale Price: $1,150,000 | Med Sale Price: $435,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $352.17 | Min Sale Price: $423,000 | Max Sale Price: $490,000 | Med Sale Price: $444,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $236.15 | Min Sale Price: $486,000 | Max Sale Price: $486,000 | Med Sale Price: $486,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $688.87 | Min Sale Price: $2,575,000 | Max Sale Price: $2,575,000 | Med Sale Price: $2,575,000 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $318.77 |
Min Sale Price: | $210,000 |
Max Sale Price: | $726,530 |
Med Sale Price: | $690,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $336.4 |
Min Sale Price: | $5,925 |
Max Sale Price: | $365,000 |
Med Sale Price: | $269,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $310.74 |
Min Sale Price: | $330,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $379,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $269.36 |
Min Sale Price: | $140,000 |
Max Sale Price: | $503,430 |
Med Sale Price: | $320,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $258.95 |
Min Sale Price: | $215,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $549,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $298.4 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $435,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $352.17 |
Min Sale Price: | $423,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $444,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $236.15 |
Min Sale Price: | $486,000 |
Max Sale Price: | $486,000 |
Med Sale Price: | $486,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $688.87 |
Min Sale Price: | $2,575,000 |
Max Sale Price: | $2,575,000 |
Med Sale Price: | $2,575,000 |
Request a showing
Request a showing