This affordable 3 bedroom, 2 bath home features a large covered deck, upgraded kitchen cabinets, nicely sized master suite with 2 walk-in closets, laundry room, double insulated skirting, new hot water heater, and a storage shed!
MLS# | 152204 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 404 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,216 |
Story(s) | 1 Story |
Acreage | 0.14 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 292.50 |
Furnished | No |
Heating | Forced Air,Gas |
Laundry | Room |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $73.42 | Min Sale Price: $66,150 | Max Sale Price: $130,000 | Med Sale Price: $98,075 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $135.04 | Min Sale Price: $18,000 | Max Sale Price: $179,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $61.21 | Min Sale Price: $17,500 | Max Sale Price: $145,000 | Med Sale Price: $74,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $96.87 | Min Sale Price: $95,000 | Max Sale Price: $212,000 | Med Sale Price: $123,750 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $109.92 | Min Sale Price: $143,800 | Max Sale Price: $196,000 | Med Sale Price: $168,250 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $88.72 | Min Sale Price: $16,500 | Max Sale Price: $198,000 | Med Sale Price: $191,000 |
Nov 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $73.42 |
Min Sale Price: | $66,150 |
Max Sale Price: | $130,000 |
Med Sale Price: | $98,075 |
Aug 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $135.04 |
Min Sale Price: | $18,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $112,000 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $61.21 |
Min Sale Price: | $17,500 |
Max Sale Price: | $145,000 |
Med Sale Price: | $74,000 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $96.87 |
Min Sale Price: | $95,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $123,750 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $109.92 |
Min Sale Price: | $143,800 |
Max Sale Price: | $196,000 |
Med Sale Price: | $168,250 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $88.72 |
Min Sale Price: | $16,500 |
Max Sale Price: | $198,000 |
Med Sale Price: | $191,000 |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Community Name | Shadow Mtn Vlg |
Listing VS Median (in Shadow Mtn Vlg) | |
Price: $99,900 low | high Med: $108,450 41.441441441441% of Average SqFt: 1,216 low | high Med: 1,418 33.388157894737% of Average $ / SqFt: $82 low | high Med: $77 56.044933822712% of Average On Site: 404 low | high Med: 219.500000 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.