Spaces ranging from +/- 1,301 to 1,800 SF at Solaris Plaza. Solaris Plaza is well programmed, bringing thousands of people annually. Events range from cultural events and farmers' markets, to sporting events and world-class entertainment. The Shops at Solaris include 18 storefronts on two floors wrapping around a large public plaza that is home to Vail Village's only ice skating rink, movie theater and bowling alley. 300+ car garage onsite
MLS# | 931898 |
---|---|
Sub-Type | Lease |
Status | Active |
Year | 2010 |
Days On Site | 293 |
SQ Feet | 1,301 |
---|---|
Story(s) | 0 |
Acreage | 0.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $551.48 | Min Sale Price: $490,000 | Max Sale Price: $867,200 | Med Sale Price: $620,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $972.3 | Min Sale Price: $300,000 | Max Sale Price: $5,151,000 | Med Sale Price: $1,203,500 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $1320.95 | Min Sale Price: $760,000 | Max Sale Price: $12,800,000 | Med Sale Price: $1,600,000 |
Date: Oct 2018 | Sales: 9 | Avg $ Per SqFt: $725.34 | Min Sale Price: $309,500 | Max Sale Price: $8,250,000 | Med Sale Price: $575,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $722.05 | Min Sale Price: $593,000 | Max Sale Price: $3,250,000 | Med Sale Price: $1,050,000 |
Date: Aug 2018 | Sales: 16 | Avg $ Per SqFt: $768.67 | Min Sale Price: $340,000 | Max Sale Price: $2,700,000 | Med Sale Price: $834,500 |
Date: Jul 2018 | Sales: 27 | Avg $ Per SqFt: $980.13 | Min Sale Price: $289,000 | Max Sale Price: $23,000,000 | Med Sale Price: $1,024,500 |
Date: Jun 2018 | Sales: 21 | Avg $ Per SqFt: $927.89 | Min Sale Price: $290,000 | Max Sale Price: $8,200,000 | Med Sale Price: $769,000 |
Date: May 2018 | Sales: 26 | Avg $ Per SqFt: $635.62 | Min Sale Price: $360,000 | Max Sale Price: $3,950,000 | Med Sale Price: $805,000 |
Date: Apr 2018 | Sales: 21 | Avg $ Per SqFt: $913.16 | Min Sale Price: $325,000 | Max Sale Price: $7,600,000 | Med Sale Price: $1,620,000 |
Date: Mar 2018 | Sales: 25 | Avg $ Per SqFt: $818.52 | Min Sale Price: $338,000 | Max Sale Price: $6,850,000 | Med Sale Price: $781,000 |
Date: Feb 2018 | Sales: 24 | Avg $ Per SqFt: $950.97 | Min Sale Price: $340,000 | Max Sale Price: $13,590,000 | Med Sale Price: $1,227,500 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $551.48 |
Min Sale Price: | $490,000 |
Max Sale Price: | $867,200 |
Med Sale Price: | $620,000 |
Dec 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $972.3 |
Min Sale Price: | $300,000 |
Max Sale Price: | $5,151,000 |
Med Sale Price: | $1,203,500 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $1320.95 |
Min Sale Price: | $760,000 |
Max Sale Price: | $12,800,000 |
Med Sale Price: | $1,600,000 |
Oct 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $725.34 |
Min Sale Price: | $309,500 |
Max Sale Price: | $8,250,000 |
Med Sale Price: | $575,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $722.05 |
Min Sale Price: | $593,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $1,050,000 |
Aug 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $768.67 |
Min Sale Price: | $340,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $834,500 |
Jul 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $980.13 |
Min Sale Price: | $289,000 |
Max Sale Price: | $23,000,000 |
Med Sale Price: | $1,024,500 |
Jun 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $927.89 |
Min Sale Price: | $290,000 |
Max Sale Price: | $8,200,000 |
Med Sale Price: | $769,000 |
May 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $635.62 |
Min Sale Price: | $360,000 |
Max Sale Price: | $3,950,000 |
Med Sale Price: | $805,000 |
Apr 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $913.16 |
Min Sale Price: | $325,000 |
Max Sale Price: | $7,600,000 |
Med Sale Price: | $1,620,000 |
Mar 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $818.52 |
Min Sale Price: | $338,000 |
Max Sale Price: | $6,850,000 |
Med Sale Price: | $781,000 |
Feb 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $950.97 |
Min Sale Price: | $340,000 |
Max Sale Price: | $13,590,000 |
Med Sale Price: | $1,227,500 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Vail Village |
Listing VS Median (in 81657) | |
Price: $85 low | high Med: $2,740,000 100% of Average SqFt: 1,301 low | high Med: 3,698 100% of Average $ / SqFt: $0 low | high Med: $751 100% of Average On Site: 293 low | high Med: 77 100% of Average |
The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerage firms other than Coldwell Banker Distinctive are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Copyright © 2018 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited.