70 acres in the center of the Bellevue triangle. This property has sweeping views and is Zoned A-20. Use the home as an income property or live in it while you subdivide.
MLS# | 20-327388 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 68 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Story(s) | 1 Story |
Acreage | 70.82 |
Property View | Yes |
Taxes | 1723.00 |
---|---|
Parking | 1 Car |
Heating | EBB |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Bellevue |
Zip Code | 83313 |
Area | Bellevue |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $650,000 low | high Med: $1,025,000 SqFt: 1,596 low | high Med: 3,131 $ / SqFt: $407 low | high Med: $327 On Site: 68 low | high Med: 45 |