This elegant mountain contemporary, 5 bedroom ski in/ski out Northwoods home was completely rebuilt by Beck Building. Only the highest level of materials and finishes were chosen by the current owners and Greenauer Design Group. La Loma doors and windows not only add to the rich custom woodwork throughout the condominium, but also meet the owner's soundproof and thermal insulation demands. In floor radiant heat is but one of the many standout upgrades of the unit. Home includes two master suites
MLS# | 931329 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 391 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,710 |
Story(s) | 3 |
Golf Course | Yes |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 15636.56 |
HOA Dues | 7653.26 Quarterly |
HOA Dues Include | Cable TV,Common Area Maint,Common Taxes,Insurance,Management |
Furnished | Partial |
Parking | 2 Car Deeded |
Heating | Radiant |
Laundry | Dryer,Washer |
Interior Features | Air Conditioning,Cable Available,Deck,Elevator,Fireplace - Gas |
Neighborhood Features | Golf-Public,On Bus Line,On Site Management,Tennis Courts |
Available Amenities | Fitness Center,On Site Management,Pets,Pool,Spa and Hot Tub |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Phone |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $551.48 | Min Sale Price: $490,000 | Max Sale Price: $867,200 | Med Sale Price: $620,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $972.3 | Min Sale Price: $300,000 | Max Sale Price: $5,151,000 | Med Sale Price: $1,203,500 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $1320.95 | Min Sale Price: $760,000 | Max Sale Price: $12,800,000 | Med Sale Price: $1,600,000 |
Date: Oct 2018 | Sales: 9 | Avg $ Per SqFt: $725.34 | Min Sale Price: $309,500 | Max Sale Price: $8,250,000 | Med Sale Price: $575,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $722.05 | Min Sale Price: $593,000 | Max Sale Price: $3,250,000 | Med Sale Price: $1,050,000 |
Date: Aug 2018 | Sales: 16 | Avg $ Per SqFt: $768.67 | Min Sale Price: $340,000 | Max Sale Price: $2,700,000 | Med Sale Price: $834,500 |
Date: Jul 2018 | Sales: 27 | Avg $ Per SqFt: $980.13 | Min Sale Price: $289,000 | Max Sale Price: $23,000,000 | Med Sale Price: $1,024,500 |
Date: Jun 2018 | Sales: 21 | Avg $ Per SqFt: $927.89 | Min Sale Price: $290,000 | Max Sale Price: $8,200,000 | Med Sale Price: $769,000 |
Date: May 2018 | Sales: 26 | Avg $ Per SqFt: $635.62 | Min Sale Price: $360,000 | Max Sale Price: $3,950,000 | Med Sale Price: $805,000 |
Date: Apr 2018 | Sales: 21 | Avg $ Per SqFt: $913.16 | Min Sale Price: $325,000 | Max Sale Price: $7,600,000 | Med Sale Price: $1,620,000 |
Date: Mar 2018 | Sales: 25 | Avg $ Per SqFt: $818.52 | Min Sale Price: $338,000 | Max Sale Price: $6,850,000 | Med Sale Price: $781,000 |
Date: Feb 2018 | Sales: 24 | Avg $ Per SqFt: $950.97 | Min Sale Price: $340,000 | Max Sale Price: $13,590,000 | Med Sale Price: $1,227,500 |
Jan 2019 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $551.48 |
Min Sale Price: | $490,000 |
Max Sale Price: | $867,200 |
Med Sale Price: | $620,000 |
Dec 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $972.3 |
Min Sale Price: | $300,000 |
Max Sale Price: | $5,151,000 |
Med Sale Price: | $1,203,500 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $1320.95 |
Min Sale Price: | $760,000 |
Max Sale Price: | $12,800,000 |
Med Sale Price: | $1,600,000 |
Oct 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $725.34 |
Min Sale Price: | $309,500 |
Max Sale Price: | $8,250,000 |
Med Sale Price: | $575,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $722.05 |
Min Sale Price: | $593,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $1,050,000 |
Aug 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $768.67 |
Min Sale Price: | $340,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $834,500 |
Jul 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $980.13 |
Min Sale Price: | $289,000 |
Max Sale Price: | $23,000,000 |
Med Sale Price: | $1,024,500 |
Jun 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $927.89 |
Min Sale Price: | $290,000 |
Max Sale Price: | $8,200,000 |
Med Sale Price: | $769,000 |
May 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $635.62 |
Min Sale Price: | $360,000 |
Max Sale Price: | $3,950,000 |
Med Sale Price: | $805,000 |
Apr 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $913.16 |
Min Sale Price: | $325,000 |
Max Sale Price: | $7,600,000 |
Med Sale Price: | $1,620,000 |
Mar 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $818.52 |
Min Sale Price: | $338,000 |
Max Sale Price: | $6,850,000 |
Med Sale Price: | $781,000 |
Feb 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $950.97 |
Min Sale Price: | $340,000 |
Max Sale Price: | $13,590,000 |
Med Sale Price: | $1,227,500 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Vail Village |
Community Name | Northwoods Condo |
Listing VS Median (in Northwoods Condo) | |
Price: $5,650,000 low | high Med: $3,686,000 84.761061946903% of Average SqFt: 2,710 low | high Med: 1,603 90.848708487085% of Average $ / SqFt: $2,085 low | high Med: $2,299 39.708345524708% of Average On Site: 391 low | high Med: 273 100% of Average |
The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerage firms other than Coldwell Banker Distinctive are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Copyright © 2018 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited.