MLS# | 98715617 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 50 |
SQ Feet | 4,470 |
---|---|
Units | 4 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $157.65 | Min Sale Price: $221,500 | Max Sale Price: $221,500 | Med Sale Price: $221,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $116.6 | Min Sale Price: $294,990 | Max Sale Price: $294,990 | Med Sale Price: $294,990 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $157.65 |
Min Sale Price: | $221,500 |
Max Sale Price: | $221,500 |
Med Sale Price: | $221,500 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $116.6 |
Min Sale Price: | $294,990 |
Max Sale Price: | $294,990 |
Med Sale Price: | $294,990 |